home
pharmaindex
generic indexcompaniesmedical actsmedicalcollege

Total Patients Alive and on ART
(As on 16.04.2010)

(As on 16/04/2010

Total Number of Patients alive and on ART
Sr. No.
State Name
No. of ART centers
Total (Adult)
Total (Pediatric)
Total
1 Tamil Nadu 36 38817 2505 41322
2 Maharashtra 50 69956 4979 74935
3 Andhra Pradesh 38 65531 3634 69165
4 Karnataka 33 37443 2877 40320
5 Manipur 7 5184 421 5605
6 Nagaland 4 1638 98 1736
7 Delhi 9 6884 608 7492
GFATM RD IV 177 225453 15122 240575
8 Chandigarh 1 1536 152 1688
9 Rajasthan 5 6529 435 6964
10 Gujarat 15 14156 750 14906
11 West Bengal 9 5794 301 6095
12 Uttar Pradesh 10 10785 637 11422
13 Goa 1 955 61 1016
14 Kerala 7 4268 233 4501
15 Himachal Pradesh 2 774 88 862
16 Pondicherry 1 536 59 595
17 Bihar 6 5408 257 5665
18 Madhya Pradesh 7 3459 234 3693
19 Assam 3 880 35 915
20 Arunachal Pradesh 1 28 0 28
21 Mizoram 1 683 52 735
22 Punjab 5 4768 286 5054
23 Sikkim 1 29 1 30
24 Jharkhand 2 1439 96 1535
25 Haryana 1 1504 90 1594
26 Uttaranchal 2 579 52 631
27 Tripura 1 118 1 119
28 Jammu & Kashmir 2 523 40 563
29 Chhatisgarh 4 1392 112 1504
30 Orissa 4 2299 86 2385
31 Meghalaya 1 84 2 86
GFATM RD VI 92 68526 4060 72586
32 Intersectoral Sector
(SAIL, ESI, Railways, defence)
  2458 21 2479
TOTAL 269 293,979 19,182 315,640

 

 

 


Advertisement



Copyright ©2007-2022. medline india. All rights reserved.

Content on this web site is for informational purpose only. It is not intended to provide medical or other professional advice.